Please fill in the following information. * is required
Product features
● Wide chemical compatibilityTypical Application
● Process Water
Filtration Area |
2.5’’ = 1480 cm2 5’’ = 2650 cm2 10’’ = 5500 cm2 20’’ = 11000 cm2 30’’ = 16500 cm2 40’’ = 22000 cm2 |
Filter Media |
PP |
Media Support |
PP |
End Caps/ lner Core/Outer Cage: |
PP |
Sealing Method |
Thermal Bonding |
Maximum Operating Temperature |
80°C |
Maximum Operating Pressure |
5 bar @25°C |
Part No. | Pore Size | Application | Sterilization | Size | Fittings | Vent/Drain | |
---|---|---|---|---|---|---|---|
CIKPP | 0060=0.6μm | G = Gen Purpose | N = Not Sterile | SS = 2.5’’ | 5TC = 1.5" TC | SS = St/St | |
0100=1μm | P= Premier | LL=5’’ | 2HB = 1/2" HB | HH = HB/HB | |||
0200=2μm | TE=10’’ | 4HB = 3/4" HB | SH = St/HB | ||||
0300=3μm | TW=20’’ | T2B = 1.5" TC/ 1/2" HB | HS = HB/St | ||||
0500=5μm | TH=30’’ | T4B = 1.5" TC/ 3/4" HB | |||||
0700=7μm | FO=40’’ | 2BT = 1/2"HB/ 1.5” TC | |||||
1000=10μm | 2B4 = 1/2"HB/ 3/4" HB | ||||||
2000=20μm | 4BT = 3/4"HB/ 1.5" TC | ||||||
3000=30μm | 4B2 = 3/4"HB/ 1/2" HB | ||||||
5000=50μm |