请填写以下信息,*为必填
产品规格
样品和各类型溶液、溶剂或者气体的快速和高效过滤
在聚丙烯或丙烯酸壳注入
多功能连接器:为不同的应用装有鲁尔锁或鲁尔滑阳性连接器
无菌和非无菌选项
可选大容量包或单个装
按要求定制产品和包装
特点和优势
壳材料:丙烯酸和聚丙烯
膜材料:醋酸纤维素、尼龙、聚醚砜PES、硝化纤维混合脂、再生纤维素、聚偏氟乙烯PVDF、聚四氟乙烯PTFE和聚乙烯PE。
膜直径: 13毫米
壳直径: 18毫米
有效过滤面积:0.76平方厘米
压强: 5巴
无菌:否
进口/出口: FLL/MLL-MLS
应用
水、有机和醇溶剂过滤
分析性的样品准备、高效液相色谱法
IC色谱法
燃油液体和加工件
澄清
蛋白质化学性
细胞培养
包装:每箱500件
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
SPECIFICATIONS | |
Product code | FJ13ANCCA008ED01 |
Description | Syringe filter diam.13 mm FLL/MLL Acrylic Green membr.CA 0.80 μm |
Membrane diameter (mm) | 13 |
Weight (g) | 1.86 |
Membrane material | Cellulose Acetate |
Pore size (μm) | 0.8 |
Pressure (bar) | 5 |
Bubble point - typical (psi using water) | 12 |
Housing diameter (mm) | 18 |
Color | Green |
Inlet / outlet | Female luer lock/Male luer lock |
Typical water flow rate (ml/min at 15 psi & 23°C) | 30 |
Effective filtration area (cm2) | 0.58 |
Applications | Filtration of Aqueous Solutions; Filtration of Alcohol Solutions; Clarification |
Box quantity | 500 |
Notes | Biological sample preparation; Very low protein retention: protein and enzyme filtration with very low protein retention. Filtration of protein-containing solutions with minimal protein loss; For sterilization and clarification where critical material needs to be recovered; Receptor binding studies; The 0.8 μm membrane is used for the particle filtration in samples where a low adsorption is required. |
产品型号 |
---|